$329,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | None |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Connected |
| ROOF | Tile |
| Lot Features | Subdivided |
| Parking | Electric Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Disability Features | Wide Doorways |
| HOA Amenities | Park, Pool |
| Security Features | Smoke Detector(s) |
| Green Features | Solar |
| Status | Sold |
|---|---|
| Date Sold | November 19, 2025 |
| LIVING SPACE | 1,601 Sq.Ft. |
| TOTAL AREA | 1,601 Sq.Ft. |
| LOT SIZE | 9,191 Sq.Ft. |
| MLS® ID | 22523331 |
| Type | Residential |
| Year Built | 2009 |
| Architecture Styles | Ranch |
| View Description | None |
| ELEMENTARY SCHOOL | Continental |
| MIDDLE SCHOOL | Continental |
| HIGH SCHOOL | Walden Grove |
| School District | Continental Elementary School District #39 |
| SALES PRICE | $329,900 |
|---|---|
| REAL ESTATE TAXES | $184/yr |
| Zoning | Sahuarita - SP |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US