$650,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room |
| Flooring | Ceramic Tile |
| Fireplace | Other, Great Room, See Remarks |
| Appliances | Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Dishwasher, Electric Range, Lazy Susan, Microwave, Reverse Osmosis |
| Other Interior Features | High Ceilings, Beamed Ceilings, Walk-In Closet(s), Entrance Foyer, Kitchen Island |
| Water Source | Public |
|---|---|
| Utilities | Sewer Connected |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Decorative Gravel, Corner Lot, North/South Exposure |
| Parking | None, Gate |
| Heat type | Forced Air, Electric |
| Air Conditioning | Central Air, Ceiling Fans |
| Disability Features | None |
| HOA Amenities | None |
| Security Features | Closed Circuit Camera(s), Alarm Installed, Smoke Detector(s), Wrought Iron Security Door |
| Other Exterior Features | Fountain, Courtyard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,440 Sq.Ft. |
| TOTAL AREA | 2,440 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 22409999 |
| Type | Residential |
| Year Built | 1954 |
| Architecture Styles | Contemporary, Ranch |
| View Description | Residential, Mountain(s) |
| ELEMENTARY SCHOOL | Sam Hughes |
| MIDDLE SCHOOL | Mansfeld |
| HIGH SCHOOL | Tucson |
| School District | TUSD |
| SALES PRICE | $650,000 |
|---|---|
| REAL ESTATE TAXES | $3,253/yr |
| Zoning | Tucson - R1 |
This incredible location places you less than 10 minutes from the U of A.
JJTucsonRE Corp
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US