$625,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Energy Star Qualified Dryer, Energy Star Qualified Washer, Laundry Room, Sink |
| Flooring | Ceramic Tile |
| Fireplace | None |
| Appliances | Convection Oven, Dishwasher, Energy Star Qualified Dishwasher, Energy Star Qualified Refrigerator, Exhaust Fan, Garbage Disposal, Gas Cooktop, Island, Microwave |
| Other Interior Features | Air Purifier, Ceiling Fan(s), Dual Pane Windows, Fire Sprinklers, Foyer, High Ceilings 9, Split Bedroom Plan, Walk In Closet(s), Water Purifier, Water Softener, Whl Hse Air Filt Sys, Breakfast Bar, Breakfast Nook, Formal Dining Room, Great Room |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City, Water Company |
| POOL | Heated, Salt Water |
| ROOF | Tile |
| Lot Features | Corner Lot, North/South Exposure |
| Parking | Electric Door Opener, Extended Length, Tandem Garage |
| Heat type | Forced Air, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Connected |
| Disability Features | Level |
| HOA Amenities | Park, Blanket Ins Policy, Common Area Maint, Gated Community, Street Maint |
| Security Features | Alarm Installed, Cameras, Security Lights, Smoke Detector(s) |
| Other Exterior Features | BBQ-Built-In, Courtyard, Misting System, Native Plants, Outdoor Kitchen, Solar Screens, Waterfall/Pond |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,927 Sq.Ft. |
| LOT SIZE | 8,320 Sq.Ft. |
| MLS® ID | 22225711 |
| Type | Residential |
| Year Built | 2012 |
| Architecture Styles | Mediterranean |
| View Description | Residential |
| ELEMENTARY SCHOOL | Dove Mountain CSTEM K-8 |
| MIDDLE SCHOOL | Dove Mountain CSTEM K-8 |
| HIGH SCHOOL | Mountain View |
| School District | Marana |
| SALES PRICE | $625,000 |
|---|---|
| REAL ESTATE TAXES | $4,671/yr |
| HOA Fees | $79/3 mos |
| Zoning | Marana - F |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US