$518,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Dryer, Laundry Room, Storage, Washer |
| Flooring | Stone |
| Fireplace | Gas, Great Room |
| Appliances | Dishwasher, Energy Star Qualified Dishwasher, Garbage Disposal, Gas Cooktop, Gas Oven, Island, Refrigerator |
| Other Interior Features | Cathedral Ceilings, Ceiling Fan(s), Dual Pane Windows, Entertainment Center Built-In, High Ceilings 9, Low Emissivity Windows, Primary Downstairs, Split Bedroom Plan, Vaulted Ceilings, Walk In Closet(s), Breakfast Nook, Formal Dining Room, Family Room, Great Room, Living Room |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City |
| POOL | Salt Water |
| ROOF | Tile |
| Lot Features | Adjacent to Wash, Borders Common Area, Cul-De-Sac, East/West Exposure |
| Parking | Additional Garage, Electric Door Opener, Separate Storage Area, Tandem Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fans, Zoned |
| Sewer | Connected |
| Disability Features | None |
| HOA Amenities | Park, Blanket Ins Policy, Common Area Maint, Gated Community, Street Maint |
| Security Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,400 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 22023887 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | Contemporary |
| View Description | City, Mountains, Panoramic |
| ELEMENTARY SCHOOL | Dove Mountain CSTEM K-8 |
| MIDDLE SCHOOL | Dove Mountain CSTEM K-8 |
| HIGH SCHOOL | Mountain View |
| School District | Marana |
| SALES PRICE | $518,000 |
|---|---|
| REAL ESTATE TAXES | $5,563/yr |
| HOA Fees | $79/3 mos |
| Zoning | Marana - F |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US