$260,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Laundry Room |
| Flooring | Carpet, Mexican Tile |
| Fireplace | Wood Burning, Family Room |
| Appliances | Dishwasher, Electric Range, Garbage Disposal, Gas Hookup Available, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Dual Pane Windows, Split Bedroom Plan, Walk In Closet(s), Breakfast Nook, Family Room |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City |
| ROOF | Built-Up - Reflect |
| Lot Features | North/South Exposure |
| Parking | Attached Garage Cabinets, Attached Garage/Carport, Electric Door Opener |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Disability Features | None |
| HOA Amenities | Park, Pool, Tennis Courts, Common Area Maint, Exterior Mnt of Unit |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,270 Sq.Ft. |
| LOT SIZE | 5,698 Sq.Ft. |
| MLS® ID | 22219705 |
| Type | Townhouse |
| Year Built | 1981 |
| Architecture Styles | Contemporary |
| View Description | None |
| ELEMENTARY SCHOOL | Thornydale |
| MIDDLE SCHOOL | Tortolita |
| HIGH SCHOOL | Mountain View |
| School District | Marana |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $1,763/yr |
| HOA Fees | $120/mo |
| Zoning | Pima County - CR5 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US