$220,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Flooring | Ceramic Tile, Laminate |
| Fireplace | None |
| Appliances | Energy Star Qualified Dishwasher, Gas Range |
| Other Interior Features | Ceiling Fan(s), Dual Pane Windows, Vaulted Ceilings, Dining Area, Great Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| ROOF | Shingle |
| Lot Features | Adjacent to Wash, North/South Exposure |
| Parking | Electric Door Opener |
| Heat type | Gas Pac |
| Air Conditioning | Ceiling Fans, Central Air |
| Sewer | Connected |
| Disability Features | None |
| Security Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,304 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 22103378 |
| Type | Residential |
| Year Built | 1997 |
| Architecture Styles | Contemporary |
| View Description | Residential |
| ELEMENTARY SCHOOL | Grijalva |
| MIDDLE SCHOOL | Pistor |
| HIGH SCHOOL | Pueblo |
| School District | TUSD |
| SALES PRICE | $220,000 |
|---|---|
| REAL ESTATE TAXES | $1,100/yr |
| HOA Fees | $13 |
| Zoning | Tucson - R3 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US