$430,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | Wood Burning, Family Room |
| Appliances | Convection Oven, Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Range, ENERGY STAR Qualified Refrigerator, Gas Oven, Gas Range, Kitchen Island, Lazy Susan, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Walk-In Closet(s), Breakfast Nook, Formal Dining Room, Family Room, Living Room, Off Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Heated |
| ROOF | Tile |
| Lot Features | North/South Exposure |
| Parking | Attached Garage Cabinets, Attached Garage/Carport, Electric Door Opener, Manual Door |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fans, Central Air |
| Sewer | Connected |
| Disability Features | Door Levers |
| HOA Amenities | Park, Common Area Maint |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,798 Sq.Ft. |
| LOT SIZE | 7,405 Sq.Ft. |
| MLS® ID | 22104872 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Contemporary |
| View Description | Mountains |
| ELEMENTARY SCHOOL | Copper Creek |
| MIDDLE SCHOOL | Wilson K-8 |
| HIGH SCHOOL | Ironwood Ridge |
| School District | Amphitheater |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $3,881/yr |
| HOA Fees | $23/3 mos |
| Zoning | Tucson - R4 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US