$321,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Ceramic Tile |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Double Sink, Garbage Disposal, Gas Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Dual Pane Windows, Split Bedroom Plan, Walk In Closet(s), Breakfast Bar, Formal Dining Room, Off Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| POOL | None |
| ROOF | Built-Up - Reflect |
| Lot Features | Borders Common Area, Cul-De-Sac, Subdivided |
| Parking | Attached Garage/Carport |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Disability Features | None |
| HOA Amenities | Gated Community |
| Security Features | Prewired |
| Other Exterior Features | Courtyard, None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,469 Sq.Ft. |
| LOT SIZE | 6,098 Sq.Ft. |
| MLS® ID | 21828515 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Santa Fe |
| View Description | Mountains, Sunset |
| ELEMENTARY SCHOOL | Ironwood |
| MIDDLE SCHOOL | Tortolita |
| HIGH SCHOOL | Mountain View |
| School District | Marana |
| SALES PRICE | $321,000 |
|---|---|
| REAL ESTATE TAXES | $4,144/yr |
| HOA Fees | $30/3 mos |
| Zoning | Marana - R6 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US