$925,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | ENERGY STAR Qualified Washer, Laundry Room, Sink, Storage |
Flooring | Carpet, Ceramic Tile |
Fireplace | Gas, Living Room |
Appliances | Convection Oven, Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Gas Range, Kitchen Island, Microwave |
Other Interior Features | Ceiling Fan(s), Central Vacuum, Entrance Foyer, High Ceilings, Primary Downstairs, Skylight(s), Skylights, Storage, Walk-In Closet(s), Workshop, Breakfast Bar, Formal Dining Room, Family Room, Living Room, Off Kitchen |
Stories | 2 |
---|---|
Garage Space | 4.25 |
Water Source | Public |
ROOF | Built-Up, Tile |
Lot Features | Corner Lot, Elevated Lot, North/South Exposure |
Parking | Electric Door Opener, Extended Length, Over Height Garage, Second Garage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Ceiling Fans, Central Air |
Sewer | Septic |
Disability Features | Other Bath Modification, Roll-In Shower, Wide Hallways |
HOA Amenities | None |
Security Features | Security Gate, Smoke Detector(s) |
Other Exterior Features | Barbecue, Play Equipment, Shed(s), Workshop |
Status | For Sale |
---|---|
LIVING SPACE | 3,729 Sq.Ft. |
LOT SIZE | 0.74 Acres |
MLS® ID | 22514175 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Mediterranean |
View Description | City, Mountains, Panoramic, Sunrise, Sunset |
ELEMENTARY SCHOOL | Rio Vista |
MIDDLE SCHOOL | Amphitheater |
HIGH SCHOOL | Amphitheater |
School District | Amphitheater |
SALES PRICE | $925,000 |
---|---|
REAL ESTATE TAXES | $6,825/yr |
Zoning | Tucson - CR1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US