$410,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, Washer, Laundry Room |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | None |
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Kitchen Island |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Connected, Phone Connected |
| POOL | Conventional |
| ROOF | Tile |
| Lot Features | Waterfall, Pond on Lot, East/West Exposure, Decorative Gravel, Shrubs, Sprinkler/Drip, Sprinklers In Front |
| Parking | Electric Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Disability Features | None |
| Security Features | None |
| Status | Sold |
|---|---|
| Date Sold | November 4, 2024 |
| LIVING SPACE | 1,633 Sq.Ft. |
| TOTAL AREA | 1,633 Sq.Ft. |
| LOT SIZE | 5,489 Sq.Ft. |
| MLS® ID | 22423280 |
| Type | Residential |
| Year Built | 2008 |
| Architecture Styles | Contemporary |
| View Description | Residential, Sunset, Mountain(s) |
| ELEMENTARY SCHOOL | Painted Sky |
| MIDDLE SCHOOL | Wilson K-8 |
| HIGH SCHOOL | Ironwood Ridge |
| School District | Amphitheater |
| SALES PRICE | $410,000 |
|---|---|
| REAL ESTATE TAXES | $2,887/yr |
| HOA Fees | $32/3 mos |
| Zoning | Oro Valley - PAD |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US