$530,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Dryer, Laundry Room, Washer |
| Flooring | Ceramic Tile, Laminate |
| Fireplace | Gas, Family Room, Primary Bedroom |
| Appliances | Convection Oven, Desk, Dishwasher, Electric Cooktop, Electric Oven, Exhaust Fan, Garbage Disposal, Island, Microwave, Refrigerator, Reverse Osmosis |
| Other Interior Features | Bay Window, Ceiling Fan(s), Central Vacuum, Dual Pane Windows, Exposed Beams, Skylight(s), Skylights, Vaulted Ceilings, Walk In Closet(s), Breakfast Nook, Dining Area, Family Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| ROOF | Built-Up, Tile |
| Lot Features | Borders Common Area, East/West Exposure, Hillside Lot |
| Parking | Attached Garage/Carport, Electric Door Opener, Separate Storage Area |
| Heat type | Gas Pac |
| Air Conditioning | Ceiling Fans, Central Air |
| Sewer | Connected |
| Disability Features | None |
| HOA Amenities | Pool, Tennis Courts, Blanket Ins Policy, Common Area Maint, Front Yard Maint, Garbage Collection, Street Maint |
| Security Features | Smoke Detector(s), Wrought Iron Security Door |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,178 Sq.Ft. |
| LOT SIZE | 3,223 Sq.Ft. |
| MLS® ID | 22311390 |
| Type | Townhouse |
| Year Built | 1982 |
| Neighborhood | Catalina Foothills |
| Architecture Styles | Patio Home, Territorial |
| View Description | Desert, Panoramic, Sunset |
| ELEMENTARY SCHOOL | Manzanita |
| MIDDLE SCHOOL | Orange Grove |
| HIGH SCHOOL | Catalina Fthls |
| School District | Catalina Foothills |
| SALES PRICE | $530,000 |
|---|---|
| REAL ESTATE TAXES | $2,494/yr |
| HOA Fees | $271/mo |
| Zoning | Pima County - TR |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US