$615,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Flooring | Bamboo, Ceramic Tile |
Fireplace | Bee Hive, Gas, Insert, Great Room |
Appliances | Dishwasher, Disposal, Gas Range, Kitchen Island, Lazy Susan, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), High Ceilings, Solar Tube(s), Split Bedroom Plan, Walk-In Closet(s), Breakfast Nook, Great Room, Off Kitchen |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Water Company |
POOL | None |
ROOF | Built-Up - Reflect |
Lot Features | Adjacent to Wash, North/South Exposure |
Parking | Attached Garage/Carport, Electric Door Opener |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Connected |
Disability Features | None |
HOA Amenities | None |
Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s), Wrought Iron Security Door |
Other Exterior Features | Courtyard, Fountain, Native Plants |
Status | Pending |
---|---|
LIVING SPACE | 2,471 Sq.Ft. |
LOT SIZE | 0.51 Acres |
MLS® ID | 22523903 |
Type | Residential |
Year Built | 1994 |
Architecture Styles | Santa Fe, Southwestern |
View Description | Residential, Sunrise, Sunset |
ELEMENTARY SCHOOL | Quail Run |
MIDDLE SCHOOL | Tortolita |
HIGH SCHOOL | Mountain View |
School District | Marana |
SALES PRICE | $615,000 |
---|---|
REAL ESTATE TAXES | $4,337/yr |
Zoning | Pima County - CR2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US