$505,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Dryer, Laundry Room, Sink, Washer |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | None |
| Appliances | Convection Oven, Dishwasher, Electric Oven, Garbage Disposal, Induction Cooktop, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Central Vacuum, Dual Pane Windows, Fire Sprinklers, Foyer, High Ceilings 9, Low Emissivity Windows, Split Bedroom Plan, Storage, Vaulted Ceilings, Walk In Closet(s), Water Softener, Breakfast Bar, Breakfast Nook, Great Room |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City |
| POOL | Salt Water, Solar Pool Heater |
| ROOF | Tile |
| Lot Features | Borders Common Area, North/South Exposure, Subdivided |
| Parking | Attached Garage/Carport, Tandem Garage |
| Heat type | Electric, Forced Air |
| Air Conditioning | Ceiling Fans, Central Air |
| Sewer | Connected |
| Disability Features | Door Levers |
| HOA Amenities | None, Common Area Maint |
| Security Features | Alarm Installed, Carbon Monoxide Detectors, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,775 Sq.Ft. |
| LOT SIZE | 8,174 Sq.Ft. |
| MLS® ID | 22020417 |
| Type | Residential |
| Year Built | 2015 |
| Architecture Styles | Contemporary |
| View Description | Desert, Mountains, Sunset |
| ELEMENTARY SCHOOL | Ironwood |
| MIDDLE SCHOOL | Tortolita |
| HIGH SCHOOL | Mountain View |
| School District | Marana |
| SALES PRICE | $505,000 |
|---|---|
| REAL ESTATE TAXES | $4,543/yr |
| HOA Fees | $24/3 mos |
| Zoning | Marana - F |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US