$312,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Fireplace | Firepit, Patio |
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Breakfast Bar, Dining Area, Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| POOL | None |
| ROOF | Rolled |
| Lot Features | East/West Exposure, Subdivided |
| Parking | Attached Garage/Carport, Electric Door Opener |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fans, Central Air |
| Sewer | Connected |
| Disability Features | None |
| Security Features | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,002 Sq.Ft. |
| LOT SIZE | 7,405 Sq.Ft. |
| MLS® ID | 22029189 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Contemporary |
| View Description | City, Mountains |
| ELEMENTARY SCHOOL | Wright |
| MIDDLE SCHOOL | Valencia |
| HIGH SCHOOL | Catalina |
| School District | TUSD |
| SALES PRICE | $312,500 |
|---|---|
| REAL ESTATE TAXES | $3,237/yr |
| Zoning | Tucson - IR |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US