$325,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, Washer, Laundry Room |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | None |
| Appliances | Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Dishwasher, Electric Range, Microwave, Refrigerator |
| Other Interior Features | Walk-In Closet(s), Kitchen Island |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Connected |
| POOL | Conventional |
| ROOF | Tile |
| Lot Features | Decorative Gravel, North/South Exposure |
| Parking | Electric Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Disability Features | None |
| HOA Amenities | None |
| Security Features | Wrought Iron Security Door |
| Status | For Sale |
|---|---|
| Open House | 12/7/2025, 12:00 PM - 2:00 PM |
| LIVING SPACE | 1,705 Sq.Ft. |
| TOTAL AREA | 1,705 Sq.Ft. |
| LOT SIZE | 6,447 Sq.Ft. |
| MLS® ID | 22530987 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | Contemporary |
| View Description | Sunrise, Sunset, Mountain(s) |
| ELEMENTARY SCHOOL | Sycamore |
| MIDDLE SCHOOL | Corona Foothills |
| HIGH SCHOOL | Andrada Polytechnic High School |
| School District | Vail |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $2,691/yr |
| HOA Fees | $36/mo |
| Zoning | Pima County - SP |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US