$795,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Storage, Electric Dryer Hookup, Sink, Laundry Room |
| Flooring | Laminate |
| Fireplace | Great Room, See Remarks |
| Appliances | ENERGY STAR Qualified Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Dishwasher, Electric Range, Exhaust Fan, Microwave |
| Other Interior Features | Entrance Foyer, Built-in Features, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Shared Well |
| Utilities | Pre-Wired Tele Lines |
| POOL | None |
| ROOF | Built-Up - Reflect, Tile |
| Lot Features | East/West Exposure, Elevated Lot, Decorative Gravel, Graded |
| Parking | Electric Door Opener, Extended Length, Oversized, Separate Storage Area |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Heat Pump, Ceiling Fans |
| Sewer | Septic Tank |
| Disability Features | Wide Hallways, Smart Panel, Door Levers, Level, Wide Doorways |
| Security Features | Fire Sprinkler System, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | For Sale |
|---|---|
| Open House | 5/13/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 2,410 Sq.Ft. |
| TOTAL AREA | 2,410 Sq.Ft. |
| LOT SIZE | 1.01 Acres |
| MLS® ID | 22612029 |
| Type | Residential |
| Year Built | 2026 |
| Architecture Styles | Contemporary |
| View Description | Mountain(s), Residential, Sunrise, Sunset |
| ELEMENTARY SCHOOL | Degrazia |
| MIDDLE SCHOOL | Tortolita |
| HIGH SCHOOL | Mountain View |
| School District | Marana |
| SALES PRICE | $795,000 |
|---|---|
| REAL ESTATE TAXES | $1,511/yr |
| Zoning | Pima County - GR1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US