$327,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Flooring | Carpet |
| Fireplace | Wood Burning, Family Room |
| Appliances | Dishwasher, Electric Range, Garbage Disposal, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Furnished, Dining Area, Living Room |
| Stories | 1 |
|---|---|
| Water Source | City |
| ROOF | Built-Up, Tile |
| Lot Features | East/West Exposure, Subdivided |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Disability Features | None |
| HOA Amenities | Pool, Pest Control, Roof Repair, Roof Replacement |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 967 Sq.Ft. |
| LOT SIZE | 871 Sq.Ft. |
| MLS® ID | 22210701 |
| Type | Condo |
| Year Built | 1986 |
| Neighborhood | Catalina Foothills |
| Architecture Styles | Contemporary |
| View Description | Golf Course, Mountains |
| ELEMENTARY SCHOOL | Ventana Vista |
| MIDDLE SCHOOL | Esperero Canyon |
| HIGH SCHOOL | Catalina Fthls |
| School District | Catalina Foothills |
| SALES PRICE | $327,000 |
|---|---|
| REAL ESTATE TAXES | $1,808/yr |
| Zoning | Pima County - CR4 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US