$475,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | Firepit |
| Appliances | Dishwasher, Garbage Disposal, Gas Oven, Gas Range, Island, Microwave, Refrigerator, Warming Drawer |
| Other Interior Features | Bay Window, Ceiling Fan(s), Dual Pane Windows, High Ceilings 9, Split Bedroom Plan, Breakfast Bar, Dining Area, Great Room, Living Room, Off Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City, Water Company |
| ROOF | Tile |
| Lot Features | Borders Common Area, Cul-De-Sac, Subdivided |
| Parking | Attached Garage/Carport |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Disability Features | None |
| HOA Amenities | Clubhouse, Park, Pool, Recreation Room, Spa/Hot Tub, Common Area Maint, Street Maint |
| Security Features | Alarm Installed, Alarm Leased, Wrought Iron Security Door |
| Other Exterior Features | BBQ, BBQ-Built-In, Outdoor Kitchen |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,173 Sq.Ft. |
| LOT SIZE | 8,843 Sq.Ft. |
| MLS® ID | 22219391 |
| Type | Residential |
| Year Built | 2014 |
| Architecture Styles | Contemporary |
| View Description | Residential |
| ELEMENTARY SCHOOL | Senita Elementary |
| MIDDLE SCHOOL | Rincon Vista |
| HIGH SCHOOL | Mica Mountain |
| School District | Vail |
| SALES PRICE | $475,000 |
|---|---|
| REAL ESTATE TAXES | $3,656/yr |
| HOA Fees | $49/3 mos |
| Zoning | Tucson - PAD-12 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US