$325,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Garage |
| Flooring | Carpet, Ceramic Tile, Concrete |
| Fireplace | Wood Burning, Living Room |
| Appliances | Dishwasher, Electric Range, Garbage Disposal, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Dual Pane Windows, Exposed Beams, Skylights, Great Room, Family Room, Living Room, Off Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| ROOF | Built-Up - Reflect |
| Lot Features | Adjacent to Alley, Cul-De-Sac, North/South Exposure |
| Parking | Attached Garage/Carport, Electric Door Opener |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Disability Features | None |
| Security Features | None |
| Green Features | Adobe |
| Other Exterior Features | None, Shed |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,007 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 21909607 |
| Type | Residential |
| Year Built | 1958 |
| Architecture Styles | Ranch |
| View Description | Mountains |
| ELEMENTARY SCHOOL | Sewell |
| MIDDLE SCHOOL | Vail |
| HIGH SCHOOL | Palo Verde |
| School District | TUSD |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $2,882/yr |
| Zoning | Tucson - R1 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US