| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | None |
| Flooring | Carpet, Vinyl |
| Fireplace | None |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Garbage Disposal |
| Other Interior Features | Ceiling Fan(s), Walk In Closet(s), Formal Dining Room, Living Room |
| Stories | 1 |
|---|---|
| Water Source | City |
| POOL | None |
| ROOF | Built-Up - Reflect |
| Lot Features | Subdivided |
| Parking | Detached |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Disability Features | None |
| HOA Amenities | Common Area Maint, Garbage Collection, Roof Repair, Sewer, Water |
| Security Features | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 672 Sq.Ft. |
| MLS® ID | 22313046 |
| Type | Condo |
| Year Built | 1972 |
| Architecture Styles | Mediterranean |
| View Description | Panoramic |
| ELEMENTARY SCHOOL | Walker |
| MIDDLE SCHOOL | La Cima |
| HIGH SCHOOL | Amphitheater |
| School District | Amphitheater |
| SALES PRICE | $111,000 |
|---|---|
| REAL ESTATE TAXES | $421/yr |
| HOA Fees | $304/mo |
| Zoning | Pima County - CB1 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US