$778,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Laundry Room, Sink |
Flooring | Carpet, Ceramic Tile |
Fireplace | Gas, Family Room, Living Room |
Appliances | Dishwasher, Electric Cooktop, Energy Star Qualified Dishwasher, Exhaust Fan, Garbage Disposal, Lazy Susan, Microwave, Refrigerator, Reverse Osmosis |
Other Interior Features | Ceiling Fan(s), Dual Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Plant Shelves, Skylights, Walk In Closet(s), Breakfast Nook, Dining Area, Family Room, Living Room |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City |
POOL | ENERGY STAR Qualified Pool Pump |
ROOF | Built-Up - Reflect |
Lot Features | Adjacent to Wash, East/West Exposure, Hillside Lot |
Parking | Attached Garage Cabinets, Attached Garage/Carport, Electric Door Opener, Separate Storage Area |
Heat type | Electric, ENERGY STAR/ACCA RSI Qualified Installation, Natural Gas |
Air Conditioning | Ceiling Fans, Central Air, ENERGY STAR Qualified Equipment |
Sewer | Connected |
Disability Features | Other Bath Modification, Wide Doorways, Wide Hallways |
Security Features | Alarm Installed, Security Lights, Smoke Detector(s), Wrought Iron Security Door |
Green Features | Solar |
Other Exterior Features | BBQ-Built-In, Fountain, Native Plants |
Status | Sold |
---|---|
LIVING SPACE | 2,669 Sq.Ft. |
LOT SIZE | 1.35 Acres |
MLS® ID | 22314965 |
Type | Residential |
Year Built | 1973 |
Neighborhood | Catalina Foothills |
Architecture Styles | Territorial |
View Description | City, Mountains, Panoramic, Sunrise |
ELEMENTARY SCHOOL | Sunrise Drive |
MIDDLE SCHOOL | Orange Grove |
HIGH SCHOOL | Catalina Fthls |
School District | Catalina Foothills |
SALES PRICE | $778,500 |
---|---|
REAL ESTATE TAXES | $4,461/yr |
Zoning | Tucson - CR1 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US