$342,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Storage |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | Wood Burning, Primary Bedroom |
| Appliances | Dishwasher, Double Sink, Electric Range, Garbage Disposal |
| Other Interior Features | Ceiling Fan(s), Foyer, Wet Bar, Breakfast Bar, Breakfast Nook, Formal Dining Room, Living Room, Off Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Water Company |
| POOL | None |
| ROOF | Built-Up - Reflect |
| Lot Features | East/West Exposure, Subdivided |
| Parking | Attached Garage/Carport, Electric Door Opener |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fans, Central Air, Evaporative Cooling, Wall Unit(s) |
| Sewer | Connected |
| Disability Features | None |
| Security Features | Security Lights, Smoke Detector(s), Window Bars |
| Other Exterior Features | Dog Run, Workshop |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,103 Sq.Ft. |
| LOT SIZE | 0.76 Acres |
| MLS® ID | 21906322 |
| Type | Residential |
| Year Built | 1971 |
| Architecture Styles | Territorial |
| View Description | Mountains, Sunset |
| ELEMENTARY SCHOOL | Donaldson |
| MIDDLE SCHOOL | Cross |
| HIGH SCHOOL | Canyon Del Oro |
| School District | Amphitheater |
| SALES PRICE | $342,500 |
|---|---|
| REAL ESTATE TAXES | $4,300/yr |
| Zoning | Pima County - CR1 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US