| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Vinyl |
| Fireplace | None |
| Appliances | Dishwasher, Double Sink, Gas Range, Microwave |
| Other Interior Features | Ceiling Fan(s), Dual Pane Windows, Split Bedroom Plan, Walk In Closet(s), Dining Area, Living Room |
| Stories | 1 |
|---|---|
| Water Source | Shared Well |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac |
| Parking | None |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Septic |
| Disability Features | None |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Shed |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,512 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 21931360 |
| Type | Manufactured-Mobile |
| Year Built | 2007 |
| View Description | Mountains |
| ELEMENTARY SCHOOL | Quail Run |
| MIDDLE SCHOOL | Tortolita |
| HIGH SCHOOL | Mountain View |
| School District | Marana |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $1,342/yr |
| Zoning | Pima County - SH |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US