$350,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, In Garage, Laundry Room, Washer |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | None |
| Appliances | Dishwasher, Electric Range, Garbage Disposal, Island, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Dual Pane Windows, Skylights, Breakfast Bar, Formal Dining Room, Family Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| POOL | None |
| ROOF | Built-Up - Reflect |
| Lot Features | East/West Exposure, Hillside Lot, Subdivided |
| Parking | Attached Garage/Carport, Electric Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fans, Central Air |
| Sewer | Connected |
| Disability Features | None |
| HOA Amenities | None |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,425 Sq.Ft. |
| LOT SIZE | 0.54 Acres |
| MLS® ID | 22319416 |
| Type | Residential |
| Year Built | 1980 |
| Architecture Styles | Ranch |
| View Description | Mountains, Sunrise |
| ELEMENTARY SCHOOL | Butterfield |
| MIDDLE SCHOOL | Tortolita |
| HIGH SCHOOL | Mountain View |
| School District | Marana |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $2,253/yr |
| Zoning | Pima County - CR3 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US